1080 Park #910
San Diego, CA 92101
Status: Active
List Price $389,900
Estimate*: $382,102 - $393,799
Estimate*: $382,102 - $393,799
Schedule a tour
6 Days on Market
6 Days on Market
1080 Park #910
San Diego, CA 92101
Status: Active
$389,900 Price
6 Days on Market
1 Beds
1 Baths
748 SqFt
2007 Year Built
1 Stories
562 HOA fees




































1080 Park #910 Listing Description
Price | $389,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 2007 | |
Subdivision | Downtown | |
View | City Lights | |
Roof | Rolled/Hot Mop | |
Heating | Electric,Forced Air | |
Laundry Features | Electric Dryer Hookup,Inside | |
Pool features | None | |
Parking Description | Assigned,Gated,Community Structure,Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 562 | |
Association Amenities | Maintenance Grounds,Insurance,Trash,Security | |
Property Details |
---|
Valuation Results for 1080 Park #910
Property Location + Address
Address | 1080 Park #910, San Diego, CA 92101 | |
Unit | 910 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: 10 & Park. | |
County | San Diego | |
Latitude | 32.716339 | |
Longitude | -117.154094 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 1080 Park #910
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker West | |
Listing Agent | Brigitte Adams |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 5341941528 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 210008971 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
1080 Park #910 is a house in San Diego, CA 92101. This 748 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Apr 7, 2021 and is currently priced at $389,900. This property was built in 2007 and based on San Diego county data, we estimate the home's value is between $382,102 and $393,799. This San Diego property is in the school district and the address can also be written as
Address
1080 Park #910, San Diego, CA 92101
.